Timeline for What can I do with my paper that is out of a work which contains no improvement of the methodology?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 7, 2015 at 15:08 | vote | accept | Lam | ||
Sep 7, 2015 at 10:18 | comment | added | Ander Biguri | There are TONS of papers here people dont improve a methodology but shows great achievements using a methodology or a combination of methodologies. Of course, this is field dependant: wont happen in maths, but very likely will happen in chemical engineering. (random examples, no specific feeling against either of them) | |
Sep 6, 2015 at 16:46 | history | edited | ff524 |
edited tags
|
|
Sep 6, 2015 at 16:38 | answer | added | Rikki | timeline score: 1 | |
Sep 6, 2015 at 16:32 | comment | added | Rikki | What is your field? Why do you think you have to improve the methodology in every paper? That seems fundamentally unsustainable. In many disciplines researchers will use a de facto standard methodology, because it makes their results comparable to the results of others. | |
Sep 6, 2015 at 14:33 | history | tweeted | twitter.com/#!/StackAcademia/status/640533183524667392 | ||
Sep 6, 2015 at 12:23 | answer | added | jakebeal | timeline score: 25 | |
Sep 6, 2015 at 10:23 | answer | added | xLeitix | timeline score: 14 | |
Sep 6, 2015 at 9:41 | history | edited | enthu |
edited tags
|
|
Sep 6, 2015 at 9:29 | history | edited | enthu | CC BY-SA 3.0 |
edited title
|
Sep 6, 2015 at 9:14 | answer | added | Ébe Isaac | timeline score: 5 | |
Sep 6, 2015 at 9:08 | review | First posts | |||
Sep 6, 2015 at 9:29 | |||||
Sep 6, 2015 at 9:04 | history | asked | Lam | CC BY-SA 3.0 |