Timeline for How can I recover the lost time in my career?
Current License: CC BY-SA 4.0
27 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 24 at 15:19 | history | unprotected | Buzz | ||
Oct 24 at 7:30 | comment | added | Roger V. | You are different from others, so your carrier will be different from a "typical one". Apart from that, no doors are closed for you. This is true for many people - foreigners, those coming from particular cultural/ethnic/religious background, people who had difficult circumstances for health or family reasons, etc. Another group to look at are those who decide to change their career and start from nearly zero in a new field or even out of academia. | |
Oct 23 at 15:45 | comment | added | A rural reader | You cannot recover lost time. The best you can do is dust yourself off and start where you are. | |
Oct 23 at 15:29 | history | protected | Azor Ahai -him- | ||
Oct 23 at 13:04 | answer | added | Claudio | timeline score: -5 | |
Jun 29, 2022 at 14:15 | comment | added | JosephDoggie | To answer just the title, "you can't".... but do the best you can! It's hard to get a job as a professor, anyway. Are you in a field where there are non-academic jobs in government, industry, etc? | |
Jun 28, 2022 at 12:51 | history | edited | user366312 | CC BY-SA 4.0 |
edited body; edited title
|
Jun 28, 2022 at 9:22 | comment | added | user366312 | @RedSonja, Would you feel this way if you had had e.g. cancer for 5 years? --- I don't know. Coz, the human mind is a tricky thing. I knew a mother whose daughter had leukemia. She told her that "If you die, then I won't blame you. But, as long as you are alive, you can't slack on your studies.". | |
Jun 28, 2022 at 8:44 | comment | added | RedSonja | Would you feel this way if you had had e.g. cancer for 5 years? | |
Jun 27, 2022 at 11:58 | comment | added | Neinstein | On a personal note: you didn't lose 5 years. It took 5 years to overcome a difficult condition many others don't have to face. It happened, it gave you a lot of experience (even if it may seem hard right now to find positive ones), and ultimately it made you who you are right now. | |
Jun 27, 2022 at 8:32 | answer | added | Deipatrous | timeline score: 3 | |
Jun 27, 2022 at 7:50 | comment | added | Agnishom Chattopadhyay | As far as I can see, people of different ages and backgrounds join PhDs. Your cohort will not be a homogeneous lot | |
Jun 27, 2022 at 7:49 | comment | added | Agnishom Chattopadhyay | "my undergraduate classmates have already completed PhD plus one postdoc" probably, but I will bet that most of them have done something else. | |
Jun 27, 2022 at 6:00 | history | tweeted | twitter.com/StackAcademia/status/1541300309804417025 | ||
Jun 26, 2022 at 22:18 | comment | added | Prof. Santa Claus | In Australia, we evaluate researchers with respect to their opportunities. This means if you obtained your PhD degree in your 80s, you are on the same level as a newly minted 20+ year old! | |
S Jun 26, 2022 at 16:51 | vote | accept | user366312 | ||
Jun 29, 2022 at 8:42 | |||||
Jun 26, 2022 at 16:40 | answer | added | A.N. | timeline score: 65 | |
S Jun 26, 2022 at 15:45 | vote | accept | user366312 | ||
S Jun 26, 2022 at 16:51 | |||||
Jun 26, 2022 at 14:36 | history | became hot network question | |||
Jun 26, 2022 at 10:37 | vote | accept | user366312 | ||
S Jun 26, 2022 at 15:45 | |||||
Jun 25, 2022 at 17:13 | answer | added | user104446 | timeline score: 12 | |
Jun 25, 2022 at 16:28 | vote | accept | user366312 | ||
Jun 26, 2022 at 10:36 | |||||
Jun 25, 2022 at 15:49 | answer | added | Lee | timeline score: 10 | |
Jun 25, 2022 at 15:08 | answer | added | Buffy | timeline score: 38 | |
Jun 25, 2022 at 15:08 | comment | added | GEdgar | Consider yourself in the same group as others starting their PhD this year, regardless of their age. In my experience, trying to "speed up" your career is not a good idea. | |
Jun 25, 2022 at 14:59 | history | edited | user366312 | CC BY-SA 4.0 |
added 7 characters in body
|
Jun 25, 2022 at 14:53 | history | asked | user366312 | CC BY-SA 4.0 |