Timeline for How much is the normal salary of a postdoctoral fellow in North America and Western Europe?
Current License: CC BY-SA 3.0
24 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 3, 2018 at 16:50 | review | Close votes | |||
Nov 4, 2018 at 18:58 | |||||
Mar 10, 2016 at 16:33 | answer | added | VonBeche | timeline score: 1 | |
Mar 10, 2016 at 15:02 | answer | added | N Brouwer | timeline score: 1 | |
Jun 9, 2014 at 1:01 | comment | added | gerrit | @adipro I realise. | |
Jun 8, 2014 at 22:07 | comment | added | adipro | @gerrit, that is the standard entry salary for a postdoc in Norway. The standard entry salary for a PhD is just $10,000 less. | |
May 16, 2014 at 21:30 | comment | added | gerrit | Norwegian Polar Institute pays some 450,000 NOK (80,000 $) per year, -ish, from a recent job opening. | |
Nov 26, 2013 at 5:04 | history | protected | CommunityBot | ||
Oct 30, 2013 at 16:38 | history | edited | David Ketcheson | CC BY-SA 3.0 |
edited title
|
Oct 30, 2013 at 14:35 | answer | added | walkmanyi | timeline score: 8 | |
Oct 30, 2013 at 13:31 | answer | added | Aaron | timeline score: 10 | |
Oct 30, 2013 at 13:24 | answer | added | posdef | timeline score: 5 | |
Oct 30, 2013 at 12:39 | comment | added | Doru Constantin | Two answers mentioned the level of postdoc salaries in France. This is public information, but not always available in English. I have recently discussed this in more detail here. | |
Sep 27, 2013 at 12:59 | vote | accept | Googlebot | ||
Sep 13, 2013 at 20:16 | answer | added | Benoît Kloeckner | timeline score: 7 | |
Sep 13, 2013 at 15:54 | answer | added | Noah Snyder | timeline score: 22 | |
Sep 13, 2013 at 11:31 | comment | added | Tara B | @All: Then it would be a good idea to specify that in the question, but as F'x says, there's a pretty wide variation in salaries in Western Europe. (Also a wide variation in the cost of living between different countries in Western Europe and also between different cities in the US.) | |
Sep 13, 2013 at 8:02 | answer | added | F'x | timeline score: 29 | |
Sep 13, 2013 at 7:38 | comment | added | F'x | @All Western Europe is hardly a coherent unit, especially when it comes to salaries/benefits :) | |
Sep 13, 2013 at 4:19 | answer | added | Simon Arnold | timeline score: 25 | |
Sep 13, 2013 at 4:02 | comment | added | Googlebot |
@TaraB I know, and I just want to get an estimate for North America and Western Europe .
|
|
Sep 13, 2013 at 3:19 | comment | added | somewhere_over_the_rainbow | ...and on the area of research etc. | |
Sep 13, 2013 at 3:18 | history | tweeted | twitter.com/#!/StackAcademia/status/378356995092643840 | ||
Sep 13, 2013 at 3:16 | comment | added | Tara B | This is going to depend enormously on the country. | |
Sep 13, 2013 at 0:46 | history | asked | Googlebot | CC BY-SA 3.0 |