Timeline for Is it possible to overcome poor undergrad performance with a masters at a much lower ranked institution?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 30, 2016 at 15:32 | answer | added | Kimball | timeline score: 2 | |
Jan 28, 2016 at 6:24 | comment | added | Roger Fan | I think that the quality of your recommendation letters is much more important that your masters thesis (unless you can get it accepted at a reputable journal by the time admissions are due, which is unlikely given the timeframes involved). Stellar recommendation letters from known researchers can go a long way and make up for a lot of faults. | |
Jan 28, 2016 at 6:22 | comment | added | Roger Fan | @gnometorule I almost never think that a second masters in the same field is a good idea. If you aren't able to get into a tip-top program, then go to a program that you do get into and excel there. | |
Jan 28, 2016 at 4:10 | history | reopened |
enthu jakebeal ff524 |
||
Jan 27, 2016 at 20:11 | comment | added | gnometorule | M.Sc. == money-maker for university; as the Ph.D. will be fully funded, it's offered for entirely different reasons. And a Ph.D. at a good university is considerably more selective - but there should be numbers online I didn't check. A math. finance master is probably also harder to get into, but only because more will apply as it is (or used to be) seen as a step into Wall Street. In my Ph.D. (Not stats) we then accepted a bit more than 5%, and as far as I know it's now on the order of maybe 3%. | |
Jan 27, 2016 at 19:51 | review | Reopen votes | |||
Jan 28, 2016 at 4:10 | |||||
Jan 27, 2016 at 19:38 | comment | added | grayQuant | @gnometorule I don't understand the difference, the M.Sc does not appear any less competitive in admissions at Berkeley for example, is this true generally or just at a few select schools? | |
Jan 27, 2016 at 19:32 | history | edited | grayQuant | CC BY-SA 3.0 |
more general question that will be useful to more people, not an individualized situation
|
Jan 27, 2016 at 15:46 | comment | added | gnometorule | The programs you target are extremely small and selective. I'm familiar with one of the three you mention where I took almost all the stats coursework as a non-stats Ph.D.; and - from memory - they had maybe a dozen students/year. I don't see how your current background will allow you to join them. If you really want to go there, I'd target a second M.Sc. at one of them and try to shine enough to be considered for a Ph.D. (stats or a close field like fin. mathematics as I see "quant" in your user name - stats professors tend to cross-teach). | |
Jan 27, 2016 at 0:11 | comment | added | aeismail | @grayQuant: We do have a chat room for extended discussions. | |
Jan 26, 2016 at 23:52 | comment | added | grayQuant | @aeismail any suggestion for such sites? there is no chat here correct? | |
Jan 26, 2016 at 23:22 | comment | added | aeismail | @grayQuant: Stack Exchange sites are not intended for "personalized discussion." It is not a forum site, but a curated Q-and-A site. Having a separate question for every student's individual case would make the site unworkable. | |
Jan 26, 2016 at 23:20 | history | closed |
gman aeismail phd Users with the phd badge or a synonym can single-handedly close phd questions as duplicates and reopen them as needed. |
Duplicate of How are Ph.D. applications evaluated in the US, particularly for weak or borderline students? Am I likely to get into school X? | |
Jan 26, 2016 at 23:18 | comment | added | Roger Fan | StackExchange is really not built for individualized help. It's designed for and works best when questions are general enough that they can hopefully help future readers as well. I think your question is probably better suited for a forum environment. | |
Jan 26, 2016 at 23:16 | review | Close votes | |||
Jan 26, 2016 at 23:21 | |||||
Jan 26, 2016 at 23:15 | history | edited | grayQuant | CC BY-SA 3.0 |
added 300 characters in body
|
Jan 26, 2016 at 22:45 | review | First posts | |||
Jan 26, 2016 at 22:58 | |||||
Jan 26, 2016 at 22:43 | history | asked | grayQuant | CC BY-SA 3.0 |