Timeline for What percentage of a professor's salary is paid for by tuition?
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 18, 2019 at 16:00 | history | protected | Alexandros | ||
Sep 17, 2019 at 19:15 | review | Close votes | |||
Sep 24, 2019 at 7:28 | |||||
S Feb 12, 2016 at 19:46 | history | suggested | njbooher | CC BY-SA 3.0 |
Typo in title
|
Feb 12, 2016 at 19:32 | review | Suggested edits | |||
S Feb 12, 2016 at 19:46 | |||||
Feb 12, 2016 at 16:54 | answer | added | Daniel R. Collins | timeline score: 0 | |
Sep 12, 2015 at 14:18 | answer | added | D.Salo | timeline score: 1 | |
Sep 11, 2015 at 21:53 | answer | added | sciczar | timeline score: 0 | |
Mar 22, 2015 at 22:26 | vote | accept | StrongBad | ||
Jan 12, 2015 at 0:43 | history | edited | ff524 |
edited tags
|
|
Jan 12, 2015 at 0:37 | history | tweeted | twitter.com/#!/StackAcademia/status/554437037613674496 | ||
Jan 12, 2015 at 0:37 | answer | added | Andreas Blass | timeline score: 7 | |
Jan 12, 2015 at 0:00 | comment | added | user1482 | If I'm understanding correctly what an R1 university is en.wikipedia.org/wiki/Research_I_university , then it would encompass a huge variety of schools. Students at state schools usually pay a lot less tuition than students at private schools, and it also varies from state to state. Private schools also vary enormously, e.g., Princeton is about the same as many state schools. | |
Jan 11, 2015 at 22:25 | answer | added | aeismail | timeline score: 4 | |
Jan 11, 2015 at 17:04 | answer | added | Bill Barth | timeline score: 25 | |
Jan 11, 2015 at 16:56 | history | edited | StrongBad | CC BY-SA 3.0 |
add information about the type of answer I am looking for
|
Jan 11, 2015 at 16:45 | comment | added | xLeitix | In that case I am looking forward to the answers, but I am not getting my hopes up just yet :) basically, I think the only professors where one can really say where the money comes from are Sponsored Chairs. | |
Jan 11, 2015 at 16:43 | comment | added | StrongBad | @xLeitix I am not sure how to calculate it. I don't think percentage of the total school budget is enough info. I think the answer needs to focus on the amount of time the average academic is allocated for teaching (e.g., some people might be at 60% time and other might be at 20%, or even 0%, time), the average academic salary and the amount of money from tuition. | |
Jan 11, 2015 at 16:35 | comment | added | xLeitix | There is also the issue that at least in the US, some percentage of (grad student) tuition seems to be basically imaginary money, where a university pays a nominal stipend and partially keeps it in as tuition. | |
Jan 11, 2015 at 16:33 | comment | added | xLeitix | Is the question here just what percentage of the school budget comes from tuition, or are you expecting info of the type "Prof. A is paid to 15% from tuition, while it is 25% for Prof. B"? In the latter case, I am not sure how you would establish this. | |
Jan 11, 2015 at 15:52 | history | asked | StrongBad | CC BY-SA 3.0 |