Timeline for Where to advertise a postdoctoral position to widen the diversity of applicants?
Current License: CC BY-SA 4.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 15, 2020 at 9:00 | history | tweeted | twitter.com/StackAcademia/status/1305793493818920961 | ||
Sep 14, 2020 at 16:36 | comment | added | Azor Ahai -him- | @bob No problem. People are fickle, but it doesn't look like the vote succeeded anyway | |
Sep 14, 2020 at 14:17 | comment | added | bob | @AzorAhai--hehim apologies if I have not written the question very well. I am not an experienced poster! I wanted there to be a chance that someone would give math-specific advice. Maybe that means I should have posted to a math stackexchange. I did get one good suggestion (can't find the comment now) that was math specific (nam-math.org). So it served its purpose. | |
Sep 14, 2020 at 14:01 | comment | added | bob | @vsz I think that you are misunderstanding my objective. How diversity should be treated at the selection stage is a separate question. My aim is to put out an advertisement that all of the best applicants will apply to. From what I have heard, making the right adjustments can dramatically increase the participation of candidates from underrepresented groups while not having much of an impact on the applications from qualified members of other groups. I believe that widening the pool is ideal for allowing me to select the absolute best candidate, regardless of what group(s) they belong to. | |
Sep 12, 2020 at 3:15 | comment | added | vsz | If the purpose of the hiring is, as in the title "to widen the diversity of applicants", does this mean that an applicant who is not part of the minority has zero chances of getting the position? If so (and legal in your jurisdiction) it might be ethical to signal it, to stop applicants with zero chances from wasting their time and effort. | |
Sep 11, 2020 at 14:37 | answer | added | Well... | timeline score: 1 | |
Sep 11, 2020 at 13:46 | comment | added | Azor Ahai -him- | I suspect you're attracting close-votes because you list things specific to math (MathJobs, AWM). I haven't voted to close, but if you generalized those, people might be less inclined to CV. | |
Sep 11, 2020 at 13:45 | history | edited | Azor Ahai -him- | CC BY-SA 4.0 |
deleted 10 characters in body; edited title
|
Sep 11, 2020 at 3:28 | history | edited | cag51♦ | CC BY-SA 4.0 |
info from comments
|
S Sep 11, 2020 at 3:27 | history | mod moved comments to chat | |||
S Sep 11, 2020 at 3:27 | comment | added | cag51♦ | Comments are not for extended discussion; this conversation has been moved to chat. | |
Sep 10, 2020 at 7:25 | vote | accept | bob | ||
Sep 10, 2020 at 5:54 | answer | added | Andy Clifton | timeline score: 11 | |
Sep 9, 2020 at 8:47 | answer | added | Tommi | timeline score: 21 | |
Sep 9, 2020 at 4:24 | history | became hot network question | |||
Sep 9, 2020 at 2:55 | review | Close votes | |||
Sep 9, 2020 at 9:02 | |||||
Sep 9, 2020 at 2:21 | answer | added | anon | timeline score: 12 | |
Sep 9, 2020 at 0:01 | answer | added | Terry Loring | timeline score: 8 | |
Sep 8, 2020 at 19:12 | answer | added | user128815 | timeline score: 39 | |
Sep 8, 2020 at 18:25 | review | First posts | |||
Sep 8, 2020 at 18:46 | |||||
Sep 8, 2020 at 18:25 | history | edited | bob | CC BY-SA 4.0 |
added 175 characters in body
|
Sep 8, 2020 at 18:20 | history | asked | bob | CC BY-SA 4.0 |